Authorization / authentication client library for Python web applications
How to install Authomatic:
pip install Authomatic==1.0.0
Among top 10% packages on PyPI.
Over 8.8K downloads in the last 90 days.
Commonly used with Authomatic
Based on how often these packages appear together in public requirements.txt files on GitHub.
| copytext | A library for accessing a spreadsheet as a native Python object suitable for templating. |
| clan | A command line utility for working with Google Analytics. |
| odict | Ordered Dictionary. |
| bcdoc | ReST document generation tools for botocore. |
| slimit | SlimIt – JavaScript minifier |
| ssh | SSH2 protocol library |
| python-elections | A Python wrapper for the AP’s U.S. election data service. |
| Rdio | A Python wrapper library for the Rdio web services API |
| An API and command-line toolset for Twitter (twitter.com) | |
| smartypants | Python with the SmartyPants |
| envoy | Simple API for running external processes. |
| awscli | Universal Command Line Environment for AWS. |
| facebook-sdk | This client library is designed to support the Facebook Graph API and the official Facebook JavaScript SDK, which is the canonical way to implement Facebook authentication. |
| pyjolokia | Pure Python based Jolokia client |
| loafer | Asynchronous message dispatcher for concurrent tasks processing |
| certbot-dns-route53 | Route53 DNS Authenticator plugin for Certbot |
| awsudo | Get temporary credentials for AWS roles. |
| saws | SAWS: A Supercharged AWS Command Line Interface (CLI) |
| google-api-python-client-helpers | Helpers for Google API Client Library for Python |
Version usage of Authomatic
Proportion of downloaded versions in the last 3 months (only versions over 1%).
| 1.0.0 | 38.93% |
| 0.1.0.post1 | 9.03% |
| 0.2.0a3 | 5.70% |
| 0.2.0a2 | 5.64% |
| 0.0.13 | 2.95% |
| 0.0.9 | 2.75% |
| 0.0.7 | 2.74% |
| 0.0.12 | 2.71% |
| 0.0.8 | 2.71% |
| 0.0.11 | 2.70% |
| 0.0.10 | 2.70% |
| 0.2.0a1 | 2.70% |
| 0.0.6 | 2.69% |
| 0.0.5 | 2.69% |
| 0.0.4 | 2.69% |
| 0.0.3 | 2.68% |
| 0.0.1 | 2.67% |
| 0.0.2 | 2.66% |
| 0.0.0 | 2.65% |

